Qty./Price Per Magnetic Calendar | ||||||||
---|---|---|---|---|---|---|---|---|
Item No. | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | LM101 4 1/2"x3 7/8" House Magnet (0.020 Thickness) (0.030 Thickness) | $0.68 $0.74 | 0.48 0.53 | 0.36 0.41 | 0.31 0.36 | 0.25 0.29 | 0.22 0.26 |
LM102 3 1/2"x4" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.68 0.74 | 0.48 0.53 | 0.36 0.41 | 0.31 0.36 | 0.25 0.29 | 0.22 0.26 | ||
LM102R 3 1/2"x4" Rectangle Magnet Rounded Corners (0.020 Thickness) (0.030 Thickness) | $0.68 0.74 | 0.48 0.53 | 0.36 0.41 | 0.31 0.36 | 0.25 0.29 | 0.22 0.26 | ||
LM103 3 1/2"x6" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.74 0.79 | 0.53 0.58 | 0.42 0.46 | 0.36 0.40 | 0.29 0.33 | 0.26 0.30 | ||
LM104 4"x6" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.77 0.82 | 0.56 0.62 | 0.44 0.50 | 0.39 0.45 | 0.31 0.36 | 0.28 0.33 | ||
LM105 4"x7" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.81 0.86 | 0.59 0.65 | 0.47 0.53 | 0.42 0.48 | 0.33 0.38 | 0.30 0.35 | ||
LM105R 4"x7" Rectangle Magnet Rounded Corners (0.020 Thickness) (0.030 Thickness) | $0.86 0.92 | 0.64 0.70 | 0.52 0.58 | 0.47 0.53 | 0.37 0.42 | 0.34 0.39 | ||
LM106 5"x7" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.86 0.92 | 0.64 0.70 | 0.52 0.58 | 0.47 0.53 | 0.37 0.42 | 0.34 0.39 | ||
LM108 5 7/8" Circle Magnet (0.020 Thickness) (0.030 Thickness) | $0.86 0.92 | 0.64 0.70 | 0.52 0.58 | 0.47 0.53 | 0.37 0.42 | 0.34 0.39 | ||
LM111 3"x5" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.68 0.74 | 0.48 0.53 | 0.36 0.41 | 0.31 0.36 | 0.25 0.29 | 0.22 0.26 | ||
LM112 3"x4" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.65 0.70 | 0.45 0.49 | 0.33 0.37 | 0.28 0.32 | 0.22 0.25 | 0.19 0.22 | ||
LM113 4"x4" Square Magnet (0.020 Thickness) (0.030 Thickness) | $0.68 0.74 | 0.48 0.53 | 0.36 0.41 | 0.31 0.36 | 0.25 0.29 | 0.22 0.26 | ||
LM115 4"x5" Rectangle Magnet (0.020 Thickness) (0.030 Thickness) | $0.77 0.82 | 0.56 0.62 | 0.44 0.50 | 0.39 0.45 | 0.31 0.36 | 0.28 0.33 | ||
Each additional color Add to above base price per color | $0.17 | $0.11 | 0.09 | 0.06 | 0.03 | 0.02 | ||
Four color process Add once to above base price | $0.51 | $0.33 | 0.27 | 0.18 | 0.09 | 0.06 | ||
Base Price Includes One Color Imprint (See price chart for additional color imprint) Prices, colors and quantities subject to change without notice. |
Parkville, MD 21234 USA Phone: 410-661-6260 For our complete business address, click here, or Order Form Web site: www.armuproducts.com E-mail your question to: Customer Service, click here To e-mail your artwork, purchasing orders, or inquires, click here |